Odds
Here are the odds of everything the game gives you at random. They are the same as the game shows in its odds windows.
Plushie machines
This is what goes into each machine: the odds of each rarity, of each plushie and of the surprise box. These are not the odds of winning: grabbing a plushie depends on how you handle the claw.
Machines you have already visited are emptied and refilled every 12 hours (at 06:00 and 18:00, your phone’s time) with these same odds, and the “?” window of each machine in the game shows the same.
Bad-luck protection: if you get 15 repeated plushies in a row in a machine, one of the plushies you are missing from that machine drops in from above, all with the same chance.
Arcade machines
Farm
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Piglet · Bunny · Chick | 50.9%17.0% each |
| Rare | Sheep · Duckling | 27.4%13.7% each |
| Very rare | Cow · Hen | 13.4%6.7% each |
| Epic | Little goat | 2.9%2.9% each |
| Special | Pony | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Ocean
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Octopus · Seal · Sea turtle | 50.9%17.0% each |
| Rare | Penguin · Dolphin | 27.4%13.7% each |
| Very rare | Jellyfish · Seahorse | 13.4%6.7% each |
| Epic | Shark | 2.9%2.9% each |
| Special | Whale | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Dinosaurs
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Brontosaurus · Triceratops | 50.9%25.4% each |
| Rare | Stegosaurus · Ankylosaurus | 27.4%13.7% each |
| Very rare | Velociraptor · Diplodocus | 13.4%6.7% each |
| Epic | Pterodactyl | 2.9%2.9% each |
| Special | T-Rex | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Birds
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Songbird · Crow | 50.9%25.4% each |
| Rare | Owl · Parrot | 27.4%13.7% each |
| Very rare | Barn owl · Swan | 13.4%6.7% each |
| Epic | Toucan | 2.9%2.9% each |
| Special | Flamingo | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Forest
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Bear · Squirrel · Hedgehog | 50.9%17.0% each |
| Rare | Raccoon · Badger | 27.4%13.7% each |
| Very rare | Fox · Deer | 13.4%6.7% each |
| Epic | Wolf · Black panther | 2.9%1.4% each |
| Special | Moose | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Jungle
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Monkey · Capybara | 50.9%25.4% each |
| Rare | Zebra · Hippo | 27.4%13.7% each |
| Very rare | Giraffe · Elephant | 13.4%6.7% each |
| Epic | Tiger | 2.9%2.9% each |
| Special | Lion | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Pets
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Kitten · Puppy | 50.9%25.4% each |
| Rare | Hamster · Guinea pig | 27.4%13.7% each |
| Very rare | Ferret | 13.4%13.4% each |
| Epic | Fluffy guinea pig | 2.9%2.9% each |
| Special | Chinchilla | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Fantasy
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Pegasus · Unicorn | 50.9%25.4% each |
| Rare | Griffin · Basilisk | 27.4%13.7% each |
| Very rare | Kitsune | 13.4%13.4% each |
| Epic | Phoenix | 2.9%2.9% each |
| Special | Dragon | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Garden & bugs
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Ladybird · Caterpillar · Frog | 50.9%17.0% each |
| Rare | Bee · Slug | 27.4%13.7% each |
| Very rare | Snail | 13.4%13.4% each |
| Epic | Dragonfly | 2.9%2.9% each |
| Special | Butterfly | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Polar
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Arctic hare · Seal pup | 50.9%25.4% each |
| Rare | Arctic fox · Emperor penguin | 27.4%13.7% each |
| Very rare | Walrus | 13.4%13.4% each |
| Epic | Reindeer | 2.9%2.9% each |
| Special | Polar bear | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Fast food
| Rarity | Plushies | Odds |
|---|---|---|
| Common | French fries · Burger | 50.9%25.4% each |
| Rare | Pizza slice · Hot dog | 27.4%13.7% each |
| Very rare | Milkshake · Taco | 13.4%6.7% each |
| Epic | Waffle | 2.9%2.9% each |
| Special | Whole pizza | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Bakery
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Bread · Croissant · Baguette | 50.9%17.0% each |
| Rare | Doughnut · Muffin | 27.4%13.7% each |
| Very rare | Palmier · Cheesecake | 13.4%6.7% each |
| Epic | Macaron | 2.9%2.9% each |
| Special | Birthday cake | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Safari
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Meerkat · Warthog | 50.9%25.4% each |
| Rare | Ostrich · Rhino | 27.4%13.7% each |
| Very rare | Wildebeest · Cheetah | 13.4%6.7% each |
| Epic | Leopard | 2.9%2.9% each |
| Special | Pangolin | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Japanese food
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Onigiri · Maki · Tempura shrimp | 50.9%17.0% each |
| Rare | Nigiri · Edamame | 27.4%13.7% each |
| Very rare | Gyoza · Sushi roll | 13.4%6.7% each |
| Epic | Takoyaki | 2.9%2.9% each |
| Special | Taiyaki | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Balls
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Football · Basketball · Tennis ball | 50.9%17.0% each |
| Rare | Volleyball · Rugby ball | 27.4%13.7% each |
| Very rare | Bowling ball | 13.4%13.4% each |
| Epic | Baseball | 2.9%2.9% each |
| Special | Disco ball | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Mini arcade
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Token · Capsule | 50.9%25.4% each |
| Rare | Joystick · Golden ticket | 27.4%13.7% each |
| Very rare | Capsule machine · Arcade cabinet | 13.4%6.7% each |
| Epic | Neon sign | 2.9%2.9% each |
| Special | Claw machine | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Fruit
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Half orange · Lemon · Banana | 50.9%17.0% each |
| Rare | Strawberry · Pear · Avocado | 27.4%9.1% each |
| Very rare | Peach · Tangerine | 13.4%6.7% each |
| Epic | Watermelon | 2.9%2.9% each |
| Special | Pineapple | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Dogs
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Pug · Dachshund · French bulldog | 50.9%17.0% each |
| Rare | Dalmatian · Corgi | 27.4%13.7% each |
| Very rare | Poodle · Husky · German shepherd | 13.4%4.5% each |
| Epic | Pomeranian | 2.9%2.9% each |
| Special | Yorkshire terrier | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Cats
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Tabby cat · Calico cat · Tuxedo cat | 50.9%17.0% each |
| Rare | Siamese cat · Scottish fold | 27.4%13.7% each |
| Very rare | Persian cat · Bengal cat · Maine coon | 13.4%4.5% each |
| Epic | Angora cat | 2.9%2.9% each |
| Special | Lucky cat | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Monsters
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Peepy · Fuzzball · Jelly blob | 50.9%17.0% each |
| Rare | Toothy · Three-eyes | 27.4%13.7% each |
| Very rare | Yeti · Lake monster · Peeper | 13.4%4.5% each |
| Epic | Gargoyle | 2.9%2.9% each |
| Special | Cosmic monster | 1.4%1.4% each |
| Surprise box | 4 % of what goes in. Inside is a plushie from this machine with the same odds. | 4% |
Seasonal machines
They are only in the arcade during their dates.
Halloween
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Pumpkin · Little ghost · Bat | 47.7%15.9% each |
| Rare | Black cat · Little spider | 25.7%12.8% each |
| Very rare | Mummy · Little vampire | 12.6%6.3% each |
| Epic | Skeleton | 2.7%2.7% each |
| Special | Enchanted pumpkin | 1.4%1.4% each |
| Surprise box | 10 % of what goes in. Inside is a plushie from this machine with the same odds. | 10% |
Valentine’s
| Rarity | Plushies | Odds |
|---|---|---|
| Common | Arrow heart · Love letter · Chocolate truffle | 47.7%15.9% each |
| Rare | Red rose · Balloon kitten | 25.7%12.8% each |
| Very rare | Cupid · Penguin in love | 12.6%6.3% each |
| Epic | Heart unicorn | 2.7%2.7% each |
| Special | Sweetheart bear | 1.4%1.4% each |
| Surprise box | 10 % of what goes in. Inside is a plushie from this machine with the same odds. | 10% |
Mixed plushies (when it is in the arcade): plushies from seasons that have ended, with the same rarity odds as their machine, and a 10% surprise box.
Capsule machine
Every 20 real misses with the claw earn you a ticket. Golden tickets cost more: the first comes after 50 misses, then one every 150. Tickets are not sold.
Normal ticket
| Rarity | Odds |
|---|---|
| Common | 65% |
| Rare | 28% |
| Special | 7% |
Each capsule holds a prize of that rarity that you do not have yet, all with the same chance. If you already have all of that rarity, you get the first rarity (from Common to Special) where you still have something left. It is never empty or repeated. Normal tickets never give golden prizes. If you already have everything, the ticket becomes 2 tokens.
Golden ticket
| Rarity | Odds |
|---|---|
| Golden | 100% |
A golden ticket always gives a golden prize you do not have yet, all with the same chance. If you have them all, it becomes a golden claw.
What is in each rarity
| Rarity | What can come out |
|---|---|
| Common59 prizes | Icons: Piglet · Bunny · Chick · Octopus · Seal · Brontosaurus · Songbird · Bear · Squirrel · Kitten · Puppy · Monkey · Star · Heart · Cloud · Moon · Donut · Ice cream · Mushroom · Bolt Frames: Pink · Cyan · Mint · Lilac · Stripes · Polka dots · Hearts · Stars Name styles: Pink · Cyan · Mint · Gold Titles: Just one more · Steady hand · Plush heart · Hugs delivered · Teddy lover · Plush hunter · Capsule fan Stickers: Heart · Star · Cloud · Moon · Paw print · Claw · Ticket · Token Wallpapers: Mint stripes · Pink dots · Diamonds · Waves Floors: Light wood · Parquet · Tiles · Pink carpet Furniture: Pouf · Desk lamp · Cactus · Heart cushion |
| Rare32 prizes | Icons: Owl · Fox · Whale · Lion · Rainbow · Little ghost · Rocket Frames: Embossed gold · Embossed silver · Candy cane · Clouds · Rainbow Name styles: Sunset · Ocean · Embossed Titles: Golden claw · Plush magnet · Eagle eye · Pure luck Stickers: Rainbow · Bolt · WOW! · GG Wallpapers: Hearts · Neon grid Floors: Checkerboard · Starry carpet Furniture: Star rug · Jukebox Effects: Glow · Little stars · Hearts |
| Special15 prizes | Icons: Unicorn · Dragon · Crown Frames: Pulsing neon · Sparkles · Spinning rainbow Name styles: Neon · Rainbow · Golden shine Titles: Arcade legend Stickers: Neon PLAY · Piglet Effects: Magic fire · Bubbles · Snow |
| Golden20 prizes | Icons: Golden teddy · Golden piglet · Golden unicorn · Golden dragon Frames: Golden crown · Golden laurel · Radiant sun · Liquid gold Name styles: Gold bar · Sparkling gold · Golden neon Titles: Golden hand · Legendary claw · Heart of gold Stickers: Golden crown · Gold star Furniture: Golden throne · Golden trophy Effects: Golden aura · Golden rain |
Daily wheel
One free spin a day. Each slice of the wheel is as big as its chance.
Wheel
| Prize | Odds |
|---|---|
| 20 coins | 24% |
| 1 capsule ticket | 16% |
| 3 tokens | 22% |
| Surprise box (a plushie) | 12% |
| 50 coins | 10% |
| Golden claw | 6% |
| 8 tokens | 8% |
| 1 golden ticket | 2% |
The wheel’s surprise box holds a plushie from one of your unlocked machines, chosen at random (all with the same chance), with these rarity odds within that machine:
| Rarity | Odds |
|---|---|
| Common | 53% |
| Rare | 28.5% |
| Very rare | 14% |
| Epic | 3% |
| Special | 1.5% |
The golden claw makes your next try, in any machine you like, a sure win.
VIP wheel
Only for Arcade members: one free spin a day. The membership is not available yet.
| Prize | Odds |
|---|---|
| 10 tokens | 30% |
| 1 capsule ticket | 22% |
| 20 tokens | 18% |
| Golden claw | 12% |
| 2 tickets | 10% |
| 1 golden ticket | 6% |
| 50 tokens | 2% |
Daily gift
The daily gift follows a 7-day cycle. Almost everything is fixed; these two days have something random:
Day 4 · surprise accessory: one of the epic accessories you do not have yet, all with the same chance. If you have them all, a very rare one you are missing; and if you have those too, 80 coins.
| Rarity | What can come out |
|---|---|
| Epic | Flower crown · Wizard hat |
| Very rare | Top hat · Crown · Tiara |
Day 7 · surprise plushie: one of the plushies you are missing from your unlocked machines, Rare or better. Less rare ones count more: each has a weight according to its rarity, and its chance is its weight divided by the sum of the weights of all the ones you are missing.
| Rarity | Weight |
|---|---|
| Rare | 28.5 |
| Very rare | 14 |
| Epic | 3 |
| Special | 1.5 |
If you already have them all, you get one from one of your unlocked machines at random, with these odds:
| Rarity | Odds |
|---|---|
| Rare | 60.64% |
| Very rare | 29.79% |
| Epic | 6.38% |
| Special | 3.19% |
Friends
When friends are in the game, this is what you can get. Friends are not available yet.
Gift from a friend
| Prize | Odds |
|---|---|
| Sticker (common or rare; 12 possible, all with the same chance; if you already have it, you get one more copy) | 20% |
| 1 token | 7% |
| 2 tokens | 3% |
| 5 coins | 17.5% |
| 8 coins | 17.5% |
| 10 coins | 17.5% |
| 12 coins | 8.75% |
| 15 coins | 8.75% |
Hug with a prize at a friend’s home
| Prize | Odds |
|---|---|
| 1 token | 3% |
| 2 coins | 97% |
Page generated from the game data on 17 November 2026.